| Client | Project | Description
|
| DeFRIS | Current JIP | Deepwater flowline Riser Insulation Systems |
| Saibos | Erha | Flowline Insulation Study (12" & 6 ") |
| SparTec | Medusa Spar | Detailed FE analysis of the dual casing riser Wellhead TSJ |
| Confidential | Failure Investigation for Drilling Contractor | Detailed FE analyisis of a failed drilling riser component |
| CRP | | Detailed FE analysis of a flexible pipe bend stiffener |
| Oil States Industries | | Detailed FE analysis of a steel riser flanged connection |
| ExxonMobil | Mica | Flying Lead |
| ExxonMobil | Diana | Flying Lead |
Click here to return to the previous page